Osnovne kovine
Copper
- Last : 9,382.5
- High : 9,425.5
- Low : 9,355.5
- Max Fluctuation : 10.5
- Max Fluctuation % : 0.46%
- Open : 9,374
- Time : 08:18:04
- Yesterday : 9,378
- Change % : 0.05%
- Change : 4.5
- Change type compared to yesterday : Increase
Danes cene | Čas |
---|---|
9,382.5 USD | 08:18:04 |
9,376.5 USD | 08:16:14 |
9,377.5 USD | 08:14:47 |
9,377.5 USD | 08:14:20 |
9,376 USD | 08:13:44 |
9,378.5 USD | 08:12:13 |
9,377.5 USD | 08:10:04 |
9,377.5 USD | 08:09:36 |
9,380 USD | 08:06:20 |
9,382.5 USD | 08:05:36 |
9,382.5 USD | 08:05:03 |
9,384.5 USD | 08:01:24 |
9,385 USD | 07:59:41 |
9,384.5 USD | 07:57:12 |
9,390.5 USD | 07:54:33 |
9,391 USD | 07:53:33 |
9,389 USD | 07:52:46 |
9,391 USD | 07:51:39 |
9,389 USD | 07:49:39 |
9,389.5 USD | 07:48:44 |
9,390.5 USD | 07:46:51 |
9,389 USD | 07:45:39 |
9,392 USD | 07:44:45 |
9,393 USD | 07:43:02 |
9,394.5 USD | 07:41:32 |
9,399.5 USD | 07:40:29 |
9,397.5 USD | 07:39:27 |
9,399.5 USD | 07:37:50 |
9,403.5 USD | 07:36:30 |
9,409 USD | 07:35:31 |
9,410.5 USD | 07:33:46 |
9,417.5 USD | 07:30:48 |
9,416.5 USD | 07:29:43 |
9,418.5 USD | 07:28:52 |
9,418.5 USD | 07:28:39 |
9,416.5 USD | 07:24:06 |
9,415.5 USD | 07:22:57 |
9,415.5 USD | 07:22:48 |
9,418.5 USD | 07:22:18 |
9,418.5 USD | 07:21:55 |
9,419.5 USD | 07:20:26 |
9,419.5 USD | 07:19:18 |
9,418.5 USD | 07:18:23 |
9,415 USD | 07:17:32 |
9,417 USD | 07:16:40 |
9,417 USD | 07:15:47 |
9,418 USD | 07:15:00 |
9,424 USD | 07:14:08 |
9,424 USD | 07:13:10 |
9,421.5 USD | 07:12:00 |
9,425.5 USD | 07:10:12 |
9,423.5 USD | 07:09:16 |
9,425.5 USD | 07:08:27 |
9,415 USD | 07:07:27 |
9,413.5 USD | 07:06:25 |
9,413.5 USD | 07:05:42 |
9,415.5 USD | 07:05:41 |
9,415.5 USD | 07:05:36 |
9,415.5 USD | 07:05:32 |
9,415.5 USD | 07:05:28 |
9,413.5 USD | 07:05:28 |
9,415.5 USD | 07:05:27 |
9,419.5 USD | 07:05:26 |
9,419.5 USD | 07:05:26 |
9,417.5 USD | 07:05:26 |
9,415.5 USD | 07:05:26 |
9,419 USD | 07:05:26 |
9,419 USD | 07:05:25 |
9,414 USD | 07:05:25 |
9,417 USD | 07:05:25 |
9,419 USD | 07:05:25 |
9,417 USD | 07:05:25 |
9,417.5 USD | 07:05:24 |
9,414 USD | 07:05:24 |
9,419.5 USD | 07:05:24 |
9,414 USD | 07:05:24 |
9,416.5 USD | 07:05:24 |
9,417 USD | 07:05:23 |
9,418 USD | 07:05:22 |
9,418 USD | 07:05:22 |
9,416.5 USD | 07:05:22 |
9,416.5 USD | 07:05:22 |
9,419.5 USD | 07:05:07 |
9,414.5 USD | 07:00:07 |
9,419 USD | 07:00:04 |
9,416.5 USD | 06:28:43 |
9,414.5 USD | 06:27:48 |
9,413.5 USD | 06:24:16 |
9,415.5 USD | 06:23:24 |
9,412.5 USD | 06:22:18 |
9,415.5 USD | 06:21:18 |
9,418.5 USD | 06:19:42 |
9,420.5 USD | 06:16:37 |
9,418 USD | 06:14:18 |
9,420.5 USD | 06:13:37 |
9,419 USD | 06:11:32 |
9,417.5 USD | 06:10:36 |
9,419 USD | 06:09:07 |
9,420.5 USD | 06:07:52 |
9,419 USD | 06:06:28 |
9,416.5 USD | 06:05:37 |
9,416 USD | 06:04:31 |
9,416 USD | 06:03:42 |
9,417.5 USD | 06:02:52 |
9,422 USD | 06:01:11 |
9,421 USD | 05:59:48 |
9,418.5 USD | 05:58:58 |
9,418.5 USD | 05:58:27 |
9,415.5 USD | 05:57:38 |
9,420.5 USD | 05:55:24 |
9,415.5 USD | 05:54:32 |
9,413.5 USD | 05:52:50 |
9,413.5 USD | 05:52:00 |
9,416.5 USD | 05:50:55 |
9,416.5 USD | 05:49:57 |
9,413.5 USD | 05:48:55 |
9,407.5 USD | 05:48:15 |
9,408.5 USD | 05:47:27 |
9,400.5 USD | 05:46:30 |
9,400.5 USD | 05:45:24 |
9,402 USD | 05:41:42 |
9,402.5 USD | 05:40:25 |
9,394.5 USD | 05:37:08 |
9,384 USD | 05:36:16 |
9,382.5 USD | 05:35:11 |
9,382.5 USD | 05:34:28 |
9,384.5 USD | 05:30:57 |
9,377.5 USD | 05:29:19 |
9,379.5 USD | 05:28:24 |
9,372.5 USD | 05:26:09 |
9,370 USD | 05:24:57 |
9,373.5 USD | 05:23:16 |
9,384 USD | 05:21:52 |
9,374.5 USD | 05:19:43 |
9,374.5 USD | 05:18:53 |
9,375.5 USD | 05:18:02 |
9,373.5 USD | 05:15:48 |
9,370.5 USD | 05:14:33 |
9,370 USD | 05:12:35 |
9,368 USD | 05:10:49 |
9,368.5 USD | 05:09:33 |
9,367.5 USD | 05:08:37 |
9,368.5 USD | 05:07:32 |
9,365.5 USD | 05:04:58 |
9,364.5 USD | 05:04:01 |
9,366 USD | 05:01:41 |
9,366.5 USD | 04:58:48 |
9,365.5 USD | 04:56:52 |
9,364.5 USD | 04:54:18 |
9,364 USD | 04:53:29 |
9,364 USD | 04:52:47 |
9,366 USD | 04:47:46 |
9,363.5 USD | 04:46:33 |
9,360.5 USD | 04:45:37 |
9,359 USD | 04:43:35 |
9,357.5 USD | 04:38:02 |
9,357.5 USD | 04:37:38 |
9,356 USD | 04:36:59 |
9,356 USD | 04:36:01 |
9,355.5 USD | 04:35:10 |
9,358.5 USD | 04:33:51 |
9,358.5 USD | 04:32:57 |
9,357.5 USD | 04:30:58 |
9,358.5 USD | 04:27:53 |
9,358.5 USD | 04:26:51 |
9,358 USD | 04:25:17 |
9,358.5 USD | 04:22:16 |
9,360.5 USD | 04:21:25 |
9,358.5 USD | 04:19:00 |
9,362 USD | 04:18:05 |
9,363.5 USD | 04:16:01 |
9,365.5 USD | 04:11:15 |
9,365.5 USD | 04:10:30 |
9,365 USD | 04:09:41 |
9,365.5 USD | 04:07:58 |
9,364.5 USD | 03:59:21 |
9,367.5 USD | 03:57:39 |
9,366.5 USD | 03:56:45 |
9,364.5 USD | 03:55:43 |
9,364.5 USD | 03:54:52 |
9,367.5 USD | 03:53:48 |
9,366.5 USD | 03:51:41 |
9,366.5 USD | 03:50:48 |
9,365 USD | 03:49:55 |
9,364.5 USD | 03:48:54 |
9,365.5 USD | 03:46:35 |
9,365 USD | 03:45:38 |
9,368.5 USD | 03:44:56 |
9,368.5 USD | 03:44:15 |
9,371.5 USD | 03:42:21 |
9,371.5 USD | 03:41:21 |
9,370.5 USD | 03:40:03 |
9,370.5 USD | 03:39:26 |
9,374 USD | 03:38:01 |
Aluminum
- Last : 2,526.5
- High : 2,533
- Low : 2,514
- Max Fluctuation : 8
- Max Fluctuation % : 0.06%
- Open : 2,524
- Time : 08:18:34
- Yesterday : 2,517
- Change % : 0.38%
- Change : 9.5
- Change type compared to yesterday : Increase
Danes cene | Čas |
---|---|
2,526.5 USD | 08:18:34 |
2,526 USD | 08:18:12 |
2,526 USD | 08:17:41 |
2,527 USD | 08:17:23 |
2,526 USD | 08:17:14 |
2,527 USD | 08:17:02 |
2,526 USD | 08:16:24 |
2,528 USD | 08:16:20 |
2,526 USD | 08:15:22 |
2,528 USD | 08:15:06 |
2,527 USD | 08:14:53 |
2,528 USD | 08:14:49 |
2,528 USD | 08:14:27 |
2,527 USD | 08:14:20 |
2,528 USD | 08:13:47 |
2,527 USD | 08:13:45 |
2,528 USD | 08:13:20 |
2,527 USD | 08:05:10 |
2,528 USD | 08:05:04 |
2,527 USD | 08:04:35 |
2,526 USD | 08:04:29 |
2,527 USD | 08:03:49 |
2,528 USD | 08:03:42 |
2,526 USD | 08:03:33 |
2,528 USD | 08:02:38 |
2,526 USD | 07:53:05 |
2,525.5 USD | 07:52:47 |
2,526 USD | 07:51:44 |
2,525.5 USD | 07:51:41 |
2,526 USD | 07:51:33 |
2,525.5 USD | 07:51:17 |
2,526 USD | 07:51:05 |
2,525.5 USD | 07:48:47 |
2,526 USD | 07:48:45 |
2,525.5 USD | 07:48:13 |
2,526 USD | 07:46:57 |
2,525 USD | 07:46:55 |
2,525.5 USD | 07:46:13 |
2,525 USD | 07:43:58 |
2,526 USD | 07:43:55 |
2,525 USD | 07:42:46 |
2,526 USD | 07:42:35 |
2,525 USD | 07:42:28 |
2,526 USD | 07:40:44 |
2,526.5 USD | 07:40:32 |
2,526 USD | 07:40:23 |
2,526.5 USD | 07:37:54 |
2,527 USD | 07:37:51 |
2,526.5 USD | 07:37:12 |
2,527 USD | 07:34:21 |
2,528 USD | 07:33:25 |
2,527.5 USD | 07:33:21 |
2,528 USD | 07:32:26 |
2,527.5 USD | 07:32:06 |
2,529 USD | 07:32:05 |
2,528 USD | 07:31:57 |
2,527.5 USD | 07:31:06 |
2,529 USD | 07:24:11 |
2,528.5 USD | 07:24:07 |
2,529 USD | 07:23:41 |
2,528.5 USD | 07:22:51 |
2,529 USD | 07:22:49 |
2,528.5 USD | 07:22:21 |
2,530 USD | 07:22:18 |
2,528.5 USD | 07:22:05 |
2,530 USD | 07:21:56 |
2,528.5 USD | 07:21:44 |
2,529 USD | 07:21:29 |
2,530 USD | 07:21:24 |
2,529 USD | 07:20:49 |
2,530 USD | 07:20:35 |
2,529 USD | 07:20:20 |
2,530 USD | 07:09:26 |
2,530 USD | 07:08:17 |
2,529 USD | 07:07:36 |
2,530 USD | 07:06:52 |
2,529 USD | 07:06:35 |
2,530 USD | 07:06:03 |
2,528 USD | 07:05:53 |
2,528 USD | 07:05:53 |
2,528 USD | 07:05:52 |
2,528 USD | 07:05:48 |
2,530 USD | 07:05:46 |
2,528 USD | 07:05:45 |
2,528 USD | 07:05:45 |
2,528 USD | 07:05:41 |
2,528 USD | 07:05:41 |
2,528 USD | 07:05:40 |
2,528 USD | 07:05:39 |
2,528 USD | 07:05:39 |
2,528 USD | 07:05:39 |
2,528 USD | 07:05:39 |
2,528 USD | 07:05:39 |
2,528 USD | 07:05:39 |
2,528 USD | 07:05:38 |
2,528 USD | 07:05:38 |
2,528 USD | 07:05:38 |
2,528 USD | 07:05:38 |
2,528 USD | 07:05:37 |
2,528 USD | 07:05:37 |
2,528 USD | 07:05:37 |
2,528 USD | 07:05:36 |
2,528 USD | 07:05:36 |
2,528 USD | 07:05:36 |
2,528 USD | 07:05:35 |
2,528 USD | 07:05:35 |
2,528 USD | 07:05:35 |
2,528 USD | 07:05:34 |
2,530 USD | 07:02:50 |
2,529 USD | 07:00:18 |
2,529 USD | 07:00:18 |
2,528 USD | 07:00:18 |
2,529 USD | 07:00:18 |
2,529 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,528.5 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,529 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,528 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,530 USD | 07:00:17 |
2,531 USD | 06:28:50 |
2,530 USD | 06:28:46 |
2,531 USD | 06:27:59 |
2,530 USD | 06:27:53 |
2,531 USD | 06:27:01 |
2,530 USD | 06:21:43 |
2,531 USD | 06:21:36 |
2,530 USD | 06:18:07 |
2,531 USD | 06:18:00 |
2,530 USD | 06:16:49 |
2,531 USD | 06:13:52 |
2,533 USD | 06:13:42 |
2,531 USD | 06:13:32 |
2,533 USD | 06:07:10 |
2,532 USD | 06:07:07 |
2,533 USD | 06:06:32 |
2,532 USD | 06:06:22 |
2,533 USD | 06:06:07 |
2,532 USD | 06:05:42 |
2,531.5 USD | 06:05:39 |
2,532 USD | 06:04:39 |
2,531 USD | 06:04:34 |
2,532 USD | 06:04:32 |
2,531.5 USD | 06:03:51 |
2,532 USD | 06:03:45 |
2,531.5 USD | 06:03:24 |
2,531 USD | 06:03:15 |
2,531.5 USD | 06:03:07 |
2,531 USD | 06:02:29 |
2,532 USD | 06:01:17 |
2,532 USD | 06:00:48 |
2,531 USD | 06:00:18 |
2,530 USD | 06:00:09 |
2,531 USD | 05:59:49 |
2,531 USD | 05:59:30 |
2,532 USD | 05:59:06 |
2,531 USD | 05:59:00 |
2,532 USD | 05:58:52 |
2,531 USD | 05:58:43 |
2,532 USD | 05:58:31 |
2,531 USD | 05:55:28 |
2,530.5 USD | 05:54:40 |
2,531 USD | 05:54:35 |
2,530.5 USD | 05:54:33 |
2,531 USD | 05:54:30 |
2,530.5 USD | 05:54:24 |
2,531 USD | 05:53:49 |
2,531 USD | 05:53:23 |
2,530.5 USD | 05:52:33 |
2,531 USD | 05:52:20 |
2,530.5 USD | 05:52:08 |
2,531 USD | 05:51:08 |
2,530 USD | 05:50:58 |
2,531 USD | 05:49:21 |
2,530 USD | 05:49:07 |
2,531 USD | 05:48:58 |
2,530 USD | 05:48:10 |
2,531 USD | 05:47:40 |
2,529 USD | 05:47:33 |
2,531 USD | 05:45:44 |
2,529 USD | 05:45:33 |
2,531 USD | 05:44:20 |
2,529 USD | 05:44:12 |
2,531 USD | 05:43:45 |
2,530 USD | 05:43:39 |
2,529 USD | 05:42:13 |
2,530 USD | 05:40:36 |
2,531 USD | 05:40:28 |
2,530 USD | 05:39:37 |
2,531 USD | 05:39:18 |
2,530 USD | 05:39:07 |
2,531 USD | 05:38:45 |
2,528.5 USD | 05:38:44 |
2,526 USD | 05:38:38 |
2,531 USD | 05:37:25 |
2,526 USD | 05:37:16 |
2,531 USD | 05:36:55 |
2,528.5 USD | 05:36:42 |
2,527 USD | 05:36:35 |
2,528.5 USD | 05:36:26 |
2,526 USD | 05:36:22 |
2,528.5 USD | 05:35:51 |
2,526 USD | 05:33:42 |
2,526.5 USD | 05:33:38 |
2,526 USD | 05:32:54 |
2,527 USD | 05:32:47 |
2,526 USD | 05:31:56 |
2,526.5 USD | 05:31:07 |
2,525 USD | 05:31:01 |
2,526.5 USD | 05:30:56 |
2,527 USD | 05:29:45 |
2,525 USD | 05:28:52 |
2,523 USD | 05:28:41 |
2,525 USD | 05:28:31 |
2,523 USD | 05:27:32 |
2,522 USD | 05:27:29 |
2,523 USD | 05:26:25 |
2,522 USD | 05:23:59 |
2,520 USD | 05:23:58 |
2,522 USD | 05:23:24 |
2,520 USD | 05:23:20 |
2,522 USD | 05:23:18 |
2,520.5 USD | 05:22:36 |
2,521 USD | 05:22:36 |
2,520 USD | 05:21:57 |
2,522 USD | 05:21:54 |
2,520 USD | 05:21:31 |
2,521 USD | 05:20:28 |
2,522 USD | 05:14:43 |
2,521 USD | 05:14:35 |
2,522 USD | 05:13:43 |
2,521 USD | 05:09:41 |
2,522 USD | 05:09:35 |
2,521 USD | 05:08:36 |
2,522 USD | 05:05:58 |
2,521 USD | 05:05:55 |
2,522 USD | 05:04:31 |
2,521 USD | 05:04:08 |
2,522 USD | 05:04:03 |
2,521 USD | 05:03:19 |
2,519.5 USD | 05:03:08 |
2,522 USD | 05:03:06 |
2,521 USD | 05:02:50 |
2,522 USD | 05:01:07 |
2,519.5 USD | 04:58:10 |
2,519 USD | 04:58:06 |
2,519.5 USD | 04:56:37 |
2,519 USD | 04:51:10 |
2,518.5 USD | 04:51:06 |
2,519 USD | 04:49:37 |
2,519 USD | 04:49:37 |
2,518.5 USD | 04:49:30 |
2,519 USD | 04:49:07 |
2,518.5 USD | 04:48:44 |
2,519 USD | 04:47:51 |
2,518 USD | 04:47:47 |
2,519 USD | 04:46:26 |
2,518 USD | 04:46:18 |
2,519 USD | 04:46:06 |
2,518 USD | 04:44:36 |
2,517 USD | 04:44:25 |
2,518 USD | 04:43:06 |
2,517 USD | 04:39:02 |
2,516 USD | 04:38:57 |
2,517 USD | 04:37:38 |
2,516 USD | 04:37:08 |
2,517 USD | 04:37:02 |
2,516 USD | 04:35:40 |
2,517 USD | 04:35:29 |
2,514 USD | 04:35:15 |
2,517 USD | 04:34:00 |
2,515 USD | 04:33:56 |
2,514 USD | 04:33:12 |
2,515 USD | 04:33:03 |
2,514 USD | 04:31:45 |
2,515 USD | 04:31:33 |
2,514 USD | 04:31:17 |
2,515 USD | 04:21:32 |
2,516 USD | 04:21:27 |
2,515 USD | 04:19:53 |
2,516 USD | 04:19:39 |
2,515 USD | 04:19:24 |
2,516 USD | 04:15:51 |
2,518.5 USD | 04:15:42 |
2,516 USD | 04:13:18 |
2,518 USD | 04:12:50 |
2,516 USD | 04:12:33 |
2,518 USD | 04:08:09 |
2,518.5 USD | 04:08:01 |
2,518 USD | 04:06:39 |
2,518.5 USD | 04:04:01 |
2,519 USD | 04:03:53 |
2,518.5 USD | 04:02:25 |
2,519 USD | 04:00:38 |
2,518.5 USD | 04:00:35 |
2,519 USD | 03:59:30 |
2,518 USD | 03:59:25 |
2,519 USD | 03:59:21 |
2,518.5 USD | 03:58:07 |
2,518 USD | 03:57:46 |
2,519 USD | 03:57:41 |
2,518 USD | 03:57:12 |
2,518.5 USD | 03:56:51 |
2,519 USD | 03:56:48 |
2,518.5 USD | 03:55:58 |
2,519 USD | 03:55:50 |
2,520 USD | 03:55:46 |
2,519 USD | 03:55:00 |
2,520 USD | 03:54:54 |
2,519 USD | 03:53:57 |
2,521 USD | 03:53:50 |
2,520 USD | 03:52:56 |
2,521 USD | 03:52:50 |
2,520 USD | 03:51:58 |
2,521 USD | 03:51:43 |
2,520 USD | 03:51:35 |
2,521 USD | 03:50:54 |
2,520.5 USD | 03:50:50 |
2,521 USD | 03:49:48 |
2,520.5 USD | 03:49:06 |
2,521 USD | 03:48:57 |
2,520.5 USD | 03:47:42 |
2,521 USD | 03:47:34 |
2,520.5 USD | 03:47:25 |
2,521 USD | 03:46:44 |
2,520 USD | 03:46:38 |
2,521 USD | 03:45:06 |
2,520 USD | 03:44:29 |
2,522 USD | 03:44:21 |
2,520 USD | 03:42:31 |
2,524 USD | 03:42:27 |
2,520 USD | 03:42:20 |
2,522 USD | 03:41:58 |
2,520 USD | 03:41:48 |
2,522 USD | 03:41:31 |
2,524 USD | 03:41:25 |
2,522 USD | 03:40:42 |
2,524 USD | 03:40:14 |
2,525 USD | 03:40:09 |
2,524 USD | 03:39:40 |
2,525 USD | 03:39:33 |
2,524 USD | 03:38:49 |
2,526 USD | 03:38:02 |
2,526 USD | 03:37:57 |
2,525 USD | 03:37:01 |
2,525 USD | 03:36:36 |
2,526 USD | 03:36:09 |
2,524 USD | 03:35:57 |
2,526 USD | 03:35:23 |
2,525 USD | 03:35:00 |
2,517 USD | 03:34:58 |
2,525 USD | 03:34:28 |
2,524 USD | 03:34:06 |
2,517 USD | 03:34:00 |
2,524 USD | 03:33:12 |
Lead
- Last : 2,037
- High : 2,038.5
- Low : 2,029
- Max Fluctuation : 3
- Max Fluctuation % : 0.25%
- Open : 2,034
- Time : 08:18:05
- Yesterday : 2,033
- Change % : 0.2%
- Change : 4
- Change type compared to yesterday : Increase
Danes cene | Čas |
---|---|
2,037 USD | 08:18:05 |
2,036 USD | 08:10:04 |
2,036 USD | 08:09:36 |
2,035 USD | 07:45:39 |
2,035.5 USD | 07:41:32 |
2,036 USD | 07:36:31 |
2,037 USD | 07:33:47 |
2,037.5 USD | 07:30:48 |
2,037 USD | 07:14:08 |
2,037 USD | 07:13:10 |
2,037.5 USD | 07:09:17 |
2,037 USD | 07:08:28 |
2,037 USD | 07:07:27 |
2,038 USD | 07:05:42 |
2,038 USD | 07:05:42 |
2,038.5 USD | 07:05:29 |
2,038 USD | 07:05:27 |
2,038.5 USD | 07:05:27 |
2,038.5 USD | 07:05:27 |
2,038 USD | 07:05:27 |
2,038 USD | 07:05:27 |
2,038 USD | 07:05:26 |
2,038 USD | 07:05:26 |
2,038 USD | 07:05:26 |
2,038.5 USD | 07:05:26 |
2,038.5 USD | 07:05:26 |
2,038 USD | 07:05:26 |
2,038.5 USD | 07:05:25 |
2,038 USD | 07:05:25 |
2,038.5 USD | 07:05:24 |
2,038 USD | 07:05:24 |
2,038 USD | 07:05:24 |
2,038 USD | 07:05:24 |
2,038 USD | 07:05:23 |
2,038 USD | 07:05:23 |
2,038 USD | 07:05:23 |
2,038 USD | 07:05:22 |
2,038.5 USD | 07:05:08 |
2,037 USD | 07:00:08 |
2,037.5 USD | 07:00:05 |
2,038 USD | 06:28:43 |
2,037 USD | 06:22:19 |
2,038.5 USD | 06:17:58 |
2,038 USD | 06:10:36 |
2,038.5 USD | 06:07:52 |
2,037.5 USD | 06:06:28 |
2,037 USD | 06:02:52 |
2,036 USD | 06:01:11 |
2,036.5 USD | 05:59:48 |
2,037 USD | 05:58:59 |
2,037 USD | 05:58:27 |
2,035.5 USD | 05:50:56 |
2,035.5 USD | 05:49:57 |
2,036 USD | 05:48:15 |
2,036 USD | 05:47:28 |
2,035.5 USD | 05:46:31 |
2,035.5 USD | 05:45:24 |
2,035 USD | 05:40:25 |
2,033 USD | 05:37:08 |
2,031 USD | 05:36:16 |
2,030 USD | 05:35:11 |
2,030 USD | 05:34:28 |
2,031 USD | 05:32:44 |
2,030 USD | 05:30:57 |
2,029.5 USD | 05:29:54 |
2,030 USD | 05:18:53 |
2,030 USD | 05:18:02 |
2,030.5 USD | 05:16:52 |
2,029.5 USD | 05:10:49 |
2,031 USD | 05:04:58 |
2,032 USD | 05:04:01 |
2,031.5 USD | 05:03:06 |
2,032 USD | 05:01:41 |
2,031.5 USD | 04:58:48 |
2,031 USD | 04:51:04 |
2,032 USD | 04:49:36 |
2,031 USD | 04:46:33 |
2,031.5 USD | 04:43:35 |
2,031 USD | 04:42:41 |
2,032.5 USD | 04:41:41 |
2,032.5 USD | 04:40:49 |
2,032 USD | 04:39:41 |
2,032 USD | 04:38:54 |
2,029 USD | 04:37:00 |
2,029 USD | 04:36:01 |
2,030.5 USD | 04:32:58 |
2,030.5 USD | 04:31:58 |
2,032 USD | 04:30:58 |
2,032 USD | 04:30:00 |
2,031.5 USD | 04:27:54 |
2,032 USD | 04:25:17 |
2,031.5 USD | 04:23:42 |
2,032 USD | 04:21:25 |
2,033.5 USD | 04:03:50 |
2,033 USD | 03:59:21 |
2,034 USD | 03:55:43 |
2,034 USD | 03:54:52 |
2,035 USD | 03:51:41 |
2,035 USD | 03:50:48 |
2,036 USD | 03:49:55 |
2,034 USD | 03:46:36 |
2,035 USD | 03:44:56 |
2,035 USD | 03:44:15 |
2,034 USD | 03:38:01 |
Zinc
- Last : 2,947
- High : 2,950.5
- Low : 2,928
- Max Fluctuation : 3
- Max Fluctuation % : 0.51%
- Open : 2,937.5
- Time : 08:18:06
- Yesterday : 2,945
- Change % : 0.07%
- Change : 2
- Change type compared to yesterday : Increase
Danes cene | Čas |
---|---|
2,947 USD | 08:18:06 |
2,946 USD | 08:06:21 |
2,947 USD | 08:05:36 |
2,947 USD | 08:05:03 |
2,946 USD | 07:59:41 |
2,946.5 USD | 07:58:56 |
2,946.5 USD | 07:58:33 |
2,945.5 USD | 07:57:13 |
2,946 USD | 07:54:34 |
2,946.5 USD | 07:53:34 |
2,946 USD | 07:52:46 |
2,946.5 USD | 07:51:40 |
2,946 USD | 07:50:40 |
2,945.5 USD | 07:48:44 |
2,946 USD | 07:46:51 |
2,945.5 USD | 07:45:40 |
2,946.5 USD | 07:41:33 |
2,947 USD | 07:40:29 |
2,946.5 USD | 07:39:27 |
2,947 USD | 07:36:31 |
2,948 USD | 07:35:31 |
2,948.5 USD | 07:33:47 |
2,950 USD | 07:29:44 |
2,950.5 USD | 07:28:52 |
2,950 USD | 07:28:39 |
2,949.5 USD | 07:24:07 |
2,949 USD | 07:20:27 |
2,949 USD | 07:19:20 |
2,948.5 USD | 07:17:34 |
2,949 USD | 07:16:42 |
2,949 USD | 07:15:49 |
2,949.5 USD | 07:14:10 |
2,949 USD | 07:12:02 |
2,949.5 USD | 07:10:13 |
2,949.5 USD | 07:09:18 |
2,949.5 USD | 07:08:29 |
2,949 USD | 07:07:28 |
2,949 USD | 07:06:26 |
2,949 USD | 07:05:44 |
2,949 USD | 07:05:44 |
2,948 USD | 07:05:43 |
2,949 USD | 07:05:38 |
2,949 USD | 07:05:34 |
2,949 USD | 07:05:33 |
2,949 USD | 07:05:30 |
2,949.5 USD | 07:05:29 |
2,949 USD | 07:05:29 |
2,950.5 USD | 07:05:29 |
2,950.5 USD | 07:05:28 |
2,950.5 USD | 07:05:28 |
2,950.5 USD | 07:05:28 |
2,950.5 USD | 07:05:27 |
2,950.5 USD | 07:05:27 |
2,949.5 USD | 07:05:27 |
2,949.5 USD | 07:05:26 |
2,950 USD | 07:00:06 |
2,950.5 USD | 06:27:49 |
2,949 USD | 06:23:24 |
2,948 USD | 06:22:20 |
2,949 USD | 06:16:37 |
2,948.5 USD | 06:14:19 |
2,949.5 USD | 06:13:38 |
2,949 USD | 06:12:45 |
2,950 USD | 06:07:53 |
2,949 USD | 06:06:28 |
2,949.5 USD | 06:05:37 |
2,948 USD | 06:04:32 |
2,948 USD | 06:03:43 |
2,947.5 USD | 06:02:53 |
2,948.5 USD | 06:01:12 |
2,949.5 USD | 05:59:48 |
2,948.5 USD | 05:58:59 |
2,948.5 USD | 05:58:28 |
2,947 USD | 05:57:38 |
2,946 USD | 05:56:16 |
2,948 USD | 05:55:25 |
2,946 USD | 05:52:50 |
2,946 USD | 05:52:01 |
2,947 USD | 05:50:57 |
2,947 USD | 05:49:57 |
2,946.5 USD | 05:48:56 |
2,945 USD | 05:48:16 |
2,946 USD | 05:47:29 |
2,944 USD | 05:46:32 |
2,944 USD | 05:45:26 |
2,945 USD | 05:40:26 |
2,944.5 USD | 05:37:09 |
2,942.5 USD | 05:35:12 |
2,942.5 USD | 05:34:29 |
2,941 USD | 05:30:58 |
2,938.5 USD | 05:28:24 |
2,936.5 USD | 05:26:10 |
2,935 USD | 05:24:57 |
2,936 USD | 05:23:17 |
2,937 USD | 05:21:52 |
2,936.5 USD | 05:15:49 |
2,936 USD | 05:12:36 |
2,935.5 USD | 05:09:33 |
2,936.5 USD | 05:07:33 |
2,936 USD | 05:05:54 |
2,935.5 USD | 05:04:01 |
2,936 USD | 04:58:49 |
2,935.5 USD | 04:56:53 |
2,936 USD | 04:54:18 |
2,934.5 USD | 04:53:29 |
2,934.5 USD | 04:52:47 |
2,932.5 USD | 04:47:46 |
2,932 USD | 04:46:33 |
2,929 USD | 04:41:42 |
2,929 USD | 04:40:49 |
2,928.5 USD | 04:39:42 |
2,928.5 USD | 04:38:54 |
2,929 USD | 04:38:02 |
2,929 USD | 04:37:39 |
2,928.5 USD | 04:37:00 |
2,928.5 USD | 04:36:02 |
